| Mt. St. Joe | ||||
| MIAA 2008 | ||||
| Home | ||||
| 2/8-9/2008 | ||||
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
| Place | Team | Score | |
| 1. | McDonogh | 288.50 | |
| 2. | Mt St Joseph | 223.00 | |
| 3. | Archbishop Curley | 197.00 | |
| 4. | John Carroll School | 142.50 | |
| 5. | Calvert Hall | 128.50 | |
| 6. | Loyola Blakefield | 105.50 | |
| 7. | Arch Spalding | 76.00 | |
| 8. | Gilman School | 72.00 | |
| 9. | St. Vincent Pallotti | 64.50 | |
| 10. | St. Marys | 61.00 | |
| 11. | St. Pauls School | 55.50 | |
| 12. | Boys Latin | 46.50 | |
| 13. | Baltimore Lutheran | 30.00 | |
| 14. | Annapolis Area Christian | 28.50 | |
| 15. | Friends School | 7.00 |
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
|
Tourney Contact 00000 e-mail: |
Publisher Preferred Educational Software 221 Rivers Edge Drive Cherry Valley IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|